| Ticker | Company | Price | Day Chg | RSI | MACD | Support | Resistance | Signal | Note |
|---|---|---|---|---|---|---|---|---|---|
| AAPL | Apple | $325.13 | ▲$10.55 (▲3.35%) CONFIRMED | ~60 | ↑ Bucked the broader selloff, strongest Mag 7 performer of the session | $310 | $330 | BUY | $325.13 confirmed close Tue 1 Sep (▲3.35%). RSI ~60 BUY. $310 support; $330 resistance. Verify at brokerage. |
| MSFT | Microsoft | $501.02 | ▼$6.29 (▼1.24%) CONFIRMED | ~50 | ↓ Eased with the broader tech tape as yields rose | $475 | $515 | NEUTRAL | $501.02 confirmed close Tue 1 Sep (▼1.24%). RSI ~50 NEUTRAL. $475 support; $515 resistance. Verify at brokerage. |
| NVDA | Nvidia | $217.44 | ▼$10.54 (▼4.6%) CONFIRMED | ~58 | ↓ Gave back a chunk of last week's post-earnings surge as tech led the selling | $200 | $227.98 | BUY | NVDA fell ▲$10.54 (▼4.6%) to $217.44 Tue 1 Sep, cooling off from the prior week's post-earnings CAUTION-zone RSI. RSI ~58 BUY (back in the buy zone after the pullback). ATH $236.54 (May 14). $200 support; $227.98 resistance (last week's close). Verify at brokerage. |
| AMZN | Amazon | $254.92 | ▼$4.86 (▼1.87%) CONFIRMED | ~46 | ↓ Lagged in the broader risk-off tape as oil and yields rose | $240 | $270 | NEUTRAL | $254.92 confirmed close Tue 1 Sep (▼1.87%). RSI ~46 NEUTRAL. $240 support; $270 resistance. Verify at brokerage. |
| GOOGL | Alphabet | $332.03 | ▼$3.39 (▼1.01%) CONFIRMED | ~44 | ↓ Modest pullback, tracking the broader Tuesday tape | $315 | $350 | BUY | $332.03 confirmed close Tue 1 Sep (▼1.01%). RSI ~44 BUY (oversold-adjacent). $315 support; $350 resistance. Verify at brokerage. |
| META | Meta Platforms | $578.54 | ▲$6.18 (▲1.08%) CONFIRMED | ~58 | ↑ One of only two Mag 7 gainers on an otherwise risk-off day | $530 | $590 | BUY | $578.54 confirmed close Tue 1 Sep (▲1.08%). RSI ~58 BUY. $530 support; $590 resistance. Verify at brokerage. |
| TSLA | Tesla | $356.09 | ▼$11.91 (▼3.22%) CONFIRMED | ~40 | ↓ Weakest Mag 7 performer, high-beta names hit hardest by the risk-off tape | $330 | $370 | BUY | ⚠ HIGH-BETA $356.09 confirmed close Tue 1 Sep (▼3.22%). RSI ~40 BUY (oversold-adjacent). $330 support; $370 resistance. HIGH-BETA — strict sizing. Verify at brokerage. |
| Ticker | Company | Price | Day Chg | RSI | MACD | Support | Resistance | Signal | Note |
|---|---|---|---|---|---|---|---|---|---|
| C | Citigroup | ~$146.5 est. | ▼~1.3% est. | ~50 | ↓ Financials eased with the broader risk-off tape as yields spiked | $132 | $152 | NEUTRAL | ~$146.5 est. Tue 1 Sep — carried forward, tracking the S&P's ▼0.35% move and the sharp 10Y yield jump. RSI ~50 NEUTRAL. $132 support; $152 resistance. Verify at brokerage. |
| LNG | Cheniere Energy | ~$278 est. | ▲~6% est. | ~64 | ↑ Energy names rallied hard as oil topped $95 on Strait-of-Hormuz escalation | $240 | $285 | BUY | ⚠ OIL SPIKE — SECTOR RALLY ~$278 est. Tue 1 Sep — carried forward with a strong directional gain given oil's surge past $95 on the Iran conflict. RSI ~64 BUY. $240 support; $285 resistance. Verify at brokerage. |
| GLW | Corning | ~$205 est. | ▼~4% est. | ~50 | ↓ AI/chip-infra complex pulled back with the broader Nasdaq-led selloff | $188 | $218 | NEUTRAL | ⚠ HIGH-BETA RSI ~50 NEUTRAL. AI-supply-chain adjacent — carried forward, tracking Tuesday's tech-led decline. $188 support; $218 resistance. Verify at brokerage. |
| CAT | Caterpillar | ~$995 est. | ▼~1.5% est. | ~54 | ↓ Industrials softer with the Dow's Tuesday decline | $920 | $1,025 | NEUTRAL | Industrials softer, tracking the Dow. RSI ~54 NEUTRAL. $920 support; $1,025 resistance. Verify at brokerage. |
| AAPL | Apple | $325.13 | ▲$10.55 (▲3.35%) CONFIRMED | ~60 | ↑ Bucked the broader selloff, strongest Mag 7 performer | $310 | $330 | BUY | $325.13 confirmed close Tue 1 Sep (▲3.35%). RSI ~60 BUY. $310 support; $330 resistance. Verify at brokerage. |
| MSFT | Microsoft | $501.02 | ▼$6.29 (▼1.24%) CONFIRMED | ~50 | ↓ Eased with the broader tech tape | $475 | $515 | NEUTRAL | $501.02 confirmed close Tue 1 Sep (▼1.24%). RSI ~50 NEUTRAL. $475 support; $515 resistance. Verify at brokerage. |
| NVDA | Nvidia | $217.44 | ▼$10.54 (▼4.6%) CONFIRMED | ~58 | ↓ Gave back a chunk of the prior week's post-earnings surge | $200 | $227.98 | BUY | $217.44 close Tue 1 Sep (▼4.6%) — cooling off from CAUTION-zone RSI after the prior week's beat-and-raise pop. RSI ~58 BUY. ATH $236.54 (May 14). $200 support; $227.98 resistance. Verify at brokerage. |
| AMD | Advanced Micro Devices | $459.61 | ▼ CONFIRMED (from prior $480.93) | ~52 | ↓ Chip complex pulled back Tuesday as tech led the broader selloff | $430 | $500 | NEUTRAL | ⚠ HIGH-BETA $459.61 Tue 1 Sep close CONFIRMED — chip complex broadly softer amid the risk-off, yield-driven tape. Raymond James Strong Buy, PT $641. RSI ~52 NEUTRAL. $430 support; $500 resistance. Verify at brokerage. |
| TXN | Texas Instruments | ~$305 est. | ▼~3.5% est. | ~50 | ↓ Tracked the broader chip-complex pullback | $285 | $322 | NEUTRAL | Analogue chip — carried forward, tracking Tuesday's chip-sector weakness. RSI ~50 NEUTRAL. $285 support; $322 resistance. Verify at brokerage. |
| SPOT | Spotify | ~$550 est. | ▬ roughly flat est. | ~53 | → Subscription model decoupled from the oil/rates shock | $505 | $572 | NEUTRAL | RSI ~53 NEUTRAL. Carried forward. $505 support; $572 resistance. Verify at brokerage. |
| V | Visa | ~$365 est. | ▼~1% est. | ~52 | ↓ Payments network tracked the broader Tuesday decline | $334 | $380 | NEUTRAL | Payments network — carried forward, tracking Tuesday's market weakness. RSI ~52 NEUTRAL. $334 support; $380 resistance. Verify at brokerage. |
| RKLB | Rocket Lab | $62.54 | ▼$1.38 (▼2.16%) CONFIRMED (range $61.90–$63.94) | ~38 | ↓ Extended lower, now meaningfully below the merger-collar floor | $58 | $112.50 | BUY | ⚠ HIGH-BETA — CORE WATCHLIST NAME — NOW WELL BELOW COLLAR FLOOR $62.54 Tue 1 Sep (confirmed, day's range $61.90–$63.94), down ▼2.16% — the pullback that had appeared to stabilise last week has resumed. RSI ~38 BUY (oversold-adjacent). Needham BUY; Seeking Alpha Strong Buy. Collar: $67.50–$112.50 (Iridium exchange-ratio band) — price now trades meaningfully below the collar floor. Verify exact level at brokerage before trading. |
| MRVL | Marvell Technology | ~$288 est. | ▼~4.5% est. | ~48 | ↓ Tracked the chip complex's Tuesday pullback | $262 | $320 | NEUTRAL | ~$288 est. Tue 1 Sep — carried forward, tracking the chip sector's Tuesday weakness. RSI ~48 NEUTRAL. $262 support; $320 resistance. Verify at brokerage. |
| TSLA | Tesla | $356.09 | ▼$11.91 (▼3.22%) CONFIRMED | ~40 | ↓ Weakest Mag 7 performer | $330 | $370 | BUY | ⚠ HIGH-BETA $356.09 confirmed close Tue 1 Sep (▼3.22%). RSI ~40 BUY (oversold-adjacent). $330 support; $370 resistance. HIGH-BETA — strict sizing. Verify at brokerage. |
| AMZN | Amazon | $254.92 | ▼$4.86 (▼1.87%) CONFIRMED | ~46 | ↓ Lagged in the risk-off tape | $240 | $270 | NEUTRAL | $254.92 confirmed close Tue 1 Sep (▼1.87%). RSI ~46 NEUTRAL. $240 support; $270 resistance. Verify at brokerage. |
| GOOGL | Alphabet | $332.03 | ▼$3.39 (▼1.01%) CONFIRMED | ~44 | ↓ Modest pullback | $315 | $350 | BUY | $332.03 confirmed close Tue 1 Sep (▼1.01%). RSI ~44 BUY (oversold-adjacent). $315 support; $350 resistance. Verify at brokerage. |
| META | Meta Platforms | $578.54 | ▲$6.18 (▲1.08%) CONFIRMED | ~58 | ↑ One of only two Mag 7 gainers | $530 | $590 | BUY | $578.54 confirmed close Tue 1 Sep (▲1.08%). RSI ~58 BUY. $530 support; $590 resistance. Verify at brokerage. |
| NOW | ServiceNow | ~$110 est. | ▼~1% est. | ~50 | ↓ Tracked the broader tech pullback | $100 | $124 | NEUTRAL | ~$110 est. Tue 1 Sep — carried forward. RSI ~50 NEUTRAL. Enterprise AI workflow. $100 support; $124 resistance. Verify at brokerage. |
| CRWD | CrowdStrike | ~$198 est. (split-adj.) | est. modestly softer | ~57 | ↓ Gave back a little of the post-earnings-beat run | ~$168 adj. | ~$208 adj. | BUY | Reported revenue $1.47bn (vs $1.44bn expected), adjusted EPS $0.31, raised FY revenue guide to $5.99–6.01bn. RSI ~57 BUY. ~$168 split-adjusted support; ~$208 resistance. Exact Tuesday close not independently sourced — verify at brokerage. |
| SOFI | SoFi Technologies | ~$17.9 est. | ▼~2% est. | ~48 | ↓ Tracked the broader Tuesday risk-off tape | $17 | $19.5 | NEUTRAL | ⚠ HIGH-BETA ~$17.9 est. — carried forward. RSI ~48 NEUTRAL. Fundamentals improving (revenue +41% YoY). $17 support; $19.5 resistance. Verify at brokerage. |
| PYPL | PayPal Holdings | ~$58 est. | ▼~2% est. | ~63 | ↓ Turnaround momentum paused amid the broader selloff, still CAUTION territory | $55 | $62 | CAUTION | ~$58 est. — turnaround rally pausing amid Tuesday's risk-off tape. RSI ~63, CAUTION. Consensus Hold, average target $55.43; JPMorgan PT $65, TD Cowen $59. $55 support; $62 resistance. Verify at brokerage. |
| HIMS | Hims & Hers Health | ~$31 est. | ▼~3% est. | ~47 | ↓ High-beta names hit harder in the risk-off tape | $28 | $38 | NEUTRAL | ⚠ HIGH-BETA ~$31 est. — carried forward. RSI ~47 NEUTRAL. GLP-1 compounding thesis intact; Barclays PT $39. $28 support; $38 resistance. High-beta — tight sizing. Verify at brokerage. |
| COIN | Coinbase | ~$178 est. | est. softer, tracking BTC's pullback to $77,047.84 | ~62 | ↓ Eased alongside BTC's Tuesday decline | $160 | $195 | CAUTION | ~$178 est. — carried forward, tracking BTC's confirmed pullback to $77,047.84. Goldman Sachs PT $196. RSI ~62 CAUTION. $160 support; $195 resistance. Tracks BTC — no leverage. Verify at brokerage. |
| PLTR | Palantir Technologies | ~$172 est. | ▼~2% est. | ~53 | ↓ AI/growth names softer alongside Tuesday's risk-off tape | $165 | $185 | NEUTRAL | ~$172 est. Tue 1 Sep — carried forward, tracking the broader AI-name pullback. RSI ~53 NEUTRAL. Q1 2026 revenue +85% remains the anchor. $165 support; $185 resistance. Verify at brokerage. |
| OUST | Ouster | N/A | est. softer | ~49 | ↓ Tracked the chip-complex pullback | — | — | NEUTRAL | Lidar sensors for autonomous vehicles, robotics & industrial. RSI ~49 NEUTRAL. Verify price, levels & signal at brokerage before trading. |
| CRML | Critical Metals Corp | ~$10.8 est. | ▼~2% est. | ~50 | ↓ Tracked broader risk-off despite the gold-price anomaly this refresh | $8.20 | $12.70 | BUY | ⚠ HIGH-BETA SPECULATIVE Wolfsberg Lithium + Tanbreez rare earth. Carried forward; still up well over 100% YTD 2026 est. Production targeted late 2028. RSI ~50 BUY. Sizing discipline essential. Verify at brokerage. |
| Ticker | Company | Price | Day Chg | RSI | MACD | Support | Resistance | Signal | Note |
|---|---|---|---|---|---|---|---|---|---|
| OKLO | Oklo | ~$44.5 est. | ▲~4% est. | ~65 | ↑ Nuclear/AI-power names caught a bid as the oil shock renewed energy-security focus | $34 | $50 | BUY | ⚠ HIGH-BETA ~$44.5 est. Tue 1 Sep — carried forward, catching a bid as the oil-price shock and Strait-of-Hormuz tension renewed focus on energy security and nuclear/AI-power names. DOD Eielson AFB contract + Centrus fuel deal. RSI ~65 BUY. $34 support; $50 resistance. Verify exact price at brokerage before trading. |
| LWLG | Lightwave Logic | N/A | est. softer | ~50 | ↓ Chip complex pulled back on the broader risk-off tape | $13.5 | $16.8 | NEUTRAL | Pre-revenue photonic IP. RSI ~50 NEUTRAL. Photonic-interconnect AI thesis long-term positive; carried forward, tracking Tuesday's chip-sector weakness. Verify price at brokerage. |
| ACMR | ACM Research | ~$85 est. | ▼~3.5% est. | ~50 | ↓ Tracked the chip complex's Tuesday pullback | $74 | $98 | NEUTRAL | ⚠ SEMI-EQUIPMENT — SECTOR PULLBACK Semi-equipment names broadly tracked the chip complex's Tuesday pullback as tech led the wider selloff. MU AI-wafer demand structural longer-term. RSI ~50 NEUTRAL. $74 support; $98 resistance. Verify at brokerage. |
| CAMT | Camtek | N/A | ▼~3% est. | ~50 | ↓ Tracked the chip sector's Tuesday pullback | $101 | $153 | NEUTRAL | ⚠ SEMI-EQUIPMENT — SECTOR PULLBACK HBM/memory-inspection name — tracked the sector-wide Tuesday decline; structural MU pipeline ($260M HBM inspection) intact. RSI ~50 NEUTRAL. $101 support; $153 resistance. Verify price at brokerage. |
| NVMI | Nova Measurement Instruments | N/A | ▼~3% est. | ~50 | ↓ Tracked the chip sector's Tuesday pullback | $450 | $530 | NEUTRAL | ⚠ SEMI-EQUIPMENT — SECTOR PULLBACK AI/memory wafer-inspection demand structural longer-term; tracked the sector-wide Tuesday decline. RSI ~50 NEUTRAL. Verify price at brokerage. |
| ONTO | Onto Innovation | N/A | ▼~3% est. | ~50 | ↓ Tracked the chip sector's Tuesday pullback | $215 | $268 | NEUTRAL | ⚠ SEMI-EQUIPMENT — SECTOR PULLBACK Q1 record $292M revenue; raised 30%+ FY growth. Tracked the sector-wide Tuesday decline. RSI ~50 NEUTRAL. Verify price at brokerage. |
| UCTT | Ultra Clean Holdings | N/A | ▼~3% est. | ~49 | ↓ Tracked the chip sector's Tuesday pullback | $65 | $81 | NEUTRAL | ⚠ SEMI-EQUIPMENT — SECTOR PULLBACK Q1 EPS beat; raised 2026 outlook; AI chip supply chain. Tracked the sector-wide Tuesday decline. RSI ~49 NEUTRAL. Verify price at brokerage. |
| AEHR | Aehr Test Systems | N/A | ▼~4% est. | ~48 | ↓ Higher-beta test-equipment name, fell harder than the sector average | $72 | $97 | NEUTRAL | ⚠ HIGH-BETA / SEMI-EQUIPMENT — SECTOR PULLBACK RSI ~48 NEUTRAL. SiC burn-in demand structurally intact. ⚠ High-beta test-equipment name — fell harder than the sector average in Tuesday's risk-off tape. Verify price at brokerage. |
| CEVA | CEVA Inc. | N/A | ▼~2% est. | ~49 | ↓ Sector tracked the broader chip pullback | $34 | $43 | NEUTRAL | DSP IP licensing; Stifel target $42. RSI ~49 NEUTRAL. Verify price at brokerage. |
| AMBA | Ambarella | N/A | ▼~2% est. | ~49 | ↓ Sector tracked the broader chip pullback | $48 | $63 | NEUTRAL | RSI ~49 NEUTRAL. Verify at brokerage before entering. |
| ASYS | Amtech Systems | N/A | ▼~3% est. | ~49 | ↓ Tracked the chip sector's Tuesday pullback | $17 | $23.5 | NEUTRAL | ⚠ SEMI-EQUIPMENT — SECTOR PULLBACK Diffusion furnace demand rising longer-term. Tracked the sector-wide Tuesday decline. RSI ~49 NEUTRAL. Verify price at brokerage. |
| ICHR | Ichor Holdings | N/A | ▼~3% est. | ~49 | ↓ Tracked the chip sector's Tuesday pullback | $59 | $76 | NEUTRAL | ⚠ SEMI-EQUIPMENT — SECTOR PULLBACK RSI ~49 NEUTRAL. Gas delivery systems. ⚠ Tracked the sector-wide Tuesday decline. Verify price at brokerage. |
| MRAM | Everspin Technologies | N/A | ▼~3.5% est. | ~48 | ↓ Memory-adjacent name tracked MU's chip-sector Tuesday decline | $33 | $45 | NEUTRAL | ⚠ HIGH-BETA Pentagon deal driven. RSI ~48 NEUTRAL. Memory name — tracked the chip sector's Tuesday pullback. High-beta sizing. Verify price at brokerage. |
| AVGO | Broadcom | $369.68 | CONFIRMED (from ~$365 est. prior) | ~51 | ↓ Chip complex softer amid the broader Tuesday risk-off tape | $335 | $385 | NEUTRAL | $369.68 CONFIRMED close Tue 1 Sep. AVGO Q3 AI guidance $16bn; custom AI XPU chips (Meta, Apple, Google) contractually driven. RSI ~51 NEUTRAL. $335 support; $385 resistance. Verify exact price at brokerage. |
| TSM | Taiwan Semiconductor | $414.00 | CONFIRMED (from ~$427 est. prior) | ~53 | ↓ Chip sector broadly softer amid the risk-off, yield-driven tape | $395 | $455 | BUY | $414.00 CONFIRMED close Tue 1 Sep. HBM wafer demand structural longer-term. RSI ~53 BUY. $395 support; $455 resistance. Core long-term thesis intact. Verify exact price at brokerage. |
| MU | Micron Technology | $933.44 | CONFIRMED (from ~$950 est. prior) | ~48 | ↓ Chip tape softer post-NVDA pullback | $840 | $1,040 | NEUTRAL | $933.44 CONFIRMED close Tue 1 Sep; still up substantially YTD. RSI ~48 NEUTRAL. Q3 FY2026: EPS $25.11 vs $20.20 (+24% beat), rev $41.46bn, data center 7× YoY. Deutsche Bank PT $1,550. AI-memory supercycle intact. Verify exact price at brokerage before trading. |
| ALAB | Astera Labs | N/A | est. softer, ▼~3% | ~49 | ↓ Chip complex tracked the sector-wide pullback | — | — | NEUTRAL | AI networking silicon — hyperscaler demand is a direct positive longer-term. RSI ~49 NEUTRAL. Verify price and levels at brokerage. |
| TER | Teradyne | $335.46 | CONFIRMED (from ~$384 est. prior) | ~50 | ↓ Tracked the chip sector's Tuesday pullback | $310 | $395 | NEUTRAL | ⚠ SEMI-EQUIPMENT — SECTOR PULLBACK Semi test equipment. RSI ~50 NEUTRAL. CONFIRMED Tue 1 Sep close, down from the prior est.; MU AI chip volume ramp remains a longer-term positive for TER demand. $310 support; $395 resistance. Verify at brokerage. |
| AAOI | Applied Optoelectronics | N/A | est. softer, ▼~4% (high-beta) | ~48 | ↓ Optical-networking chip name tracked the sector pullback | — | — | NEUTRAL | ⚠ HIGH-BETA AI-datacentre optical interconnects. RSI ~48 NEUTRAL. Carried forward, tracking Tuesday's chip-sector weakness. Verify price at brokerage. |
| FN | Fabrinet | N/A | est. softer, ▼~2% | ~49 | ↓ Optical-component contract manufacturer tracked the sector pullback | — | — | NEUTRAL | Optical/photonic contract manufacturing for AI networking. RSI ~49 NEUTRAL. Verify price at brokerage. |
| IONQ | IonQ | ~$41 est. | ▼~3% est. | ~49 | ↓ Quantum pulled back with the broader tech tape | $38 | $46 | NEUTRAL | ~$41 est. Tue 1 Sep — carried forward. RSI ~49 NEUTRAL. Trapped-ion quantum; cloud access via hyperscalers. $225–245M 2026 guidance. 10–15% single-day moves routine. Verify at brokerage. |
| RGTI | Rigetti Computing | N/A | est. softer | ~48 | ↓ Tracked the broader tech tape | — | — | NEUTRAL | Superconducting qubits; NVIDIA NVQLink partnership + $100M CHIPS Act grant. RSI ~48 NEUTRAL. Highly speculative — 50%+ drawdowns historical. Verify price at brokerage. |
| QBTS | D-Wave Quantum | N/A | est. softer | ~47 | ↓ Tracked the broader tech tape | — | — | NEUTRAL | Quantum annealing; optimisation for logistics/finance. RSI ~47 NEUTRAL. Dilution risk. Verify price at brokerage. |
| QUBT | Quantum Computing Inc. | N/A | est. softer | ~46 | ↓ Tracked the broader tech tape | — | — | NEUTRAL | Most experimental quantum name; significant dilution risk. RSI ~46 NEUTRAL. Speculative sizing only. Verify price at brokerage. |
| ONDS | Ondas Holdings | N/A | est. firmer | ~63 | ↑ Defence robotics/drone autonomy caught a further geopolitical-tension bid on the Iran escalation | — | — | BUY | Defence robotics/drone autonomy. RSI ~63 BUY. Tracked the broader defence-sector bid amid escalating US–Iran tension near the Strait of Hormuz. Verify price at brokerage. |
| KRKNF | Kraken Robotics | N/A | est. firmer | ~63 | ↑ Defence resilience amid escalating geopolitical tension | — | — | BUY | ⚠ HIGH-BETA Autonomous marine systems — carried forward, tracking the broader defence-sector bid on the Strait-of-Hormuz escalation. RSI ~63 BUY zone. Verify price at brokerage. |
| KTOS | Kratos Defense | N/A | est. firmer | ~67 | ↑ Defence sector caught a further geopolitical-tension bid | — | — | BUY | Drone/autonomy defence. RSI ~67 BUY zone. ~$895bn US FY26 defence budget backdrop plus the US–Iran escalation near the Strait of Hormuz. Autonomous systems demand structural. Verify price at brokerage. |
| CCJ | Cameco | N/A | est. firmer | ~64 | ↑ Nuclear/AI-power name caught an energy-security bid as oil surged past $95 | — | — | BUY | Uranium/nuclear fuel. RSI ~64 BUY zone. Global X Uranium ETF +121% trailing year; CCJ revenue +11% FY25, EBITDA +26%. Structural uranium demand, reinforced by the oil-shock energy-security narrative. Verify price at brokerage. |
| SYM | Symbotic | ~$42 est. | ▼~3% est. | ~50 | ↓ Tracked the broader tech pullback | $34 | $48 | NEUTRAL | ⚠ HIGH-BETA AI-powered warehouse robotics. RSI ~50 NEUTRAL. Verify price at brokerage. |
| PATH | UiPath | N/A | est. modestly softer | ~50 | ↓ Enterprise automation tracked the broader tech pullback | — | — | NEUTRAL | Enterprise automation/RPA. RSI ~50 NEUTRAL. Verify price at brokerage. |
| EQIX | Equinix | ~$1,075 est. | ▼~2.5% est. | ~48 | ↓ Rate-sensitive AI-infra REIT pressured as the 10Y yield jumped to its highest since 2008 | $1,005 | $1,130 | NEUTRAL | ~$1,075 est. — carried forward, pressured by the sharp jump in the 10Y yield to 4.782%. RSI ~48 NEUTRAL. $1,005 support; $1,130 resistance. Long-term AI-infra thesis intact. Verify at brokerage. |
| AI | C3.ai | N/A | est. softer, ▼~3% | ~48 | ↓ Tracked the broader tech pullback | — | — | NEUTRAL | Enterprise AI software. RSI ~48 NEUTRAL. Less exposed to the chip cycle than pure-play semis, but tracked Tuesday's broader weakness. Verify price at brokerage. |
| NBIS | Nebius Group | N/A | est. softer, ▼~4% | ~48 | ↓ AI-infra tracked the chip complex's Tuesday pullback | — | — | NEUTRAL | AI cloud/infrastructure. RSI ~48 NEUTRAL. Tracked the chip complex's Tuesday decline; hyperscaler capex thesis stays intact. Verify price at brokerage. |
| Ticker | Company | Price (p) | Day Chg | RSI | MACD | Support | Resistance | Signal | Note |
|---|---|---|---|---|---|---|---|---|---|
| BARC.L | Barclays | 494.15p | sourced this refresh, level only — day % not independently sourced | ~50 | ↓ UK financials softer with the broader FTSE Tuesday decline | 475p | 515p | NEUTRAL | 494.15p sourced Tue 1 Sep — level only, day change not independently confirmed this refresh. RSI ~50 NEUTRAL. Barclays up strongly YTD; UK earnings season continues. 475p support; 515p resistance. Verify at LSE. |
| HSBA.L | HSBC Holdings | 1,509.40p | sourced this refresh, level only — day % not independently sourced | ~50 | ↓ UK financials softer with the broader FTSE Tuesday decline | 1,450p | 1,585p | NEUTRAL | 1,509.40p sourced Tue 1 Sep — level only, day change not independently confirmed this refresh. EM/Asia exposure intact longer-term. RSI ~50 NEUTRAL. 1,450p support; 1,585p resistance. Verify at LSE. |
| BP.L | BP | 554.10p | sourced this refresh — sharp rebound as oil topped $95 | ~66 | ↑ Surged off deeply oversold levels as the Strait-of-Hormuz oil shock lifted energy names hard | 500p | 580p | BUY | 554.10p sourced Tue 1 Sep — a sharp rebound from the prior deeply-oversold ~452p estimate, consistent with oil surging past $95 on escalating US–Iran conflict near the Strait of Hormuz. RSI ~66 BUY, up from the prior <35 STRONG BUY oversold extreme. BUYBACK STATUS: verify at LSE — prior halt may still apply. 500p support; 580p resistance. Verify at LSE before trading. |
| RIO.L | Rio Tinto | 7,477.00p | sourced this refresh — level only, large move vs prior estimate | ~68 | ↑ Miners firmer, tracking metals strength | 6,900p | 7,800p | BUY | 7,477.00p sourced Tue 1 Sep — a large move versus the prior ~4,251p estimate; treat this level with caution and verify independently. H1 earnings reported 28 July; BofA PT 9,400p, JPMorgan cut PT to 8,200p. RSI ~68 BUY. 6,900p support; 7,800p resistance. AI-infra copper demand = long-term positive. Verify at brokerage/LSE before trading. |
| AZN.L | AstraZeneca | 12,042.00p | sourced this refresh — level only, large move vs prior estimate | ~55 | ↑ Pharma sector firmer, off the prior deeply-oversold estimate | 11,200p | 12,500p | NEUTRAL | 12,042.00p sourced Tue 1 Sep — a large move versus the prior ~9,872p estimate; treat this level with caution and verify independently. The standing HSBC downgrade overhang (Hold, PT £137.50) on the Wainua trial miss remains a fundamental watch item. RSI ~55 NEUTRAL. 11,200p support; 12,500p resistance. Verify at LSE before trading. |
| Asset | Price | Day Chg | Streak | RSI | Support | Resistance | Signal | Note |
|---|---|---|---|---|---|---|---|---|
| BTC | $77,047.84 | ▼ CONFIRMED from ~$79,700 | F&G: 69 (Greed) | Pulled back alongside the broader Tuesday risk-off tape as oil surged and yields jumped; still well below Oct-2025 ATH $126,198 | ~63 | $73,000 | $80,000 | CAUTION | BTC $77,047.84 CONFIRMED close Tue 1 Sep, down from ~$79,700, tracking the broader risk-off tone on the oil/yield shock. Fear & Greed 69 (Greed), Bitcoin-specific reading. $73,000 support; $80,000 resistance. RSI ~63, CAUTION territory. ⚠ No leverage; partial sizing only. Verify at brokerage. |
| ETH | $2,423.11 | ▼ CONFIRMED, roughly tracking BTC | Pulled back alongside BTC's Tuesday decline; broader Crypto F&G still reads Greed at 72 | ~65 | $2,250 | $2,550 | CAUTION | ETH $2,423.11 CONFIRMED close Tue 1 Sep, down from ~$2,470, tracking BTC's Tuesday pullback. RSI ~65, still elevated. $2,250 support; $2,550 resistance. Consider trimming into strength — keep sizing disciplined. Verify at brokerage. |
| Ticker | Fund | Price | Day Chg | RSI | MACD | Support | Resistance | Signal | Note |
|---|---|---|---|---|---|---|---|---|---|
| SPY | SPDR S&P 500 ETF | $761.73 | ▼ CONFIRMED, tracking S&P 500's ▼0.35% Tuesday move | ~52 | ↓ Eased with the broader index on the oil/yield shock | $740 | $772 | NEUTRAL | $761.73 CONFIRMED close Tue 1 Sep, down from the prior ~$770 est.; S&P 500's confirmed ▼0.35% move (close 7,659.79). RSI ~52 NEUTRAL. $740 support; $772 resistance. Verify at brokerage. |
| QQQ | Invesco QQQ Trust | $716.76 | ▼ CONFIRMED, roughly flat/soft vs prior $718.19 | ~54 | ↓ Held up better than the Nasdaq Composite's ▼1.03% move | $693 | $720 | NEUTRAL | $716.76 CONFIRMED close Tue 1 Sep (prior close $718.19) — held up notably better than the Nasdaq Composite's ▼1.03% move, likely reflecting AAPL's ▲3.35% and META's ▲1.08% offsetting NVDA/TSLA weakness. RSI ~54 NEUTRAL. $693 support; $720 resistance. Verify at brokerage. |
| VOO | Vanguard S&P 500 ETF | ~$701 est. | ▼~1.2% est. | ~52 | ↓ Mirrors SPY | $680 | $712 | NEUTRAL | ~$701 est. Tue 1 Sep — mirrors SPY; best-value core S&P hold (0.03% ER). RSI ~52 NEUTRAL. $680 support. Verify at brokerage. |
| GLD | SPDR Gold Shares | $396.68 | sourced this refresh — ⚠ ANOMALOUS, large drop vs prior $423.77 | ~46 | ↓ Sharp pullback that conflicts with typical safe-haven demand during an oil/geopolitical shock | $385 | $415 | NEUTRAL | ⚠ ANOMALOUS PRINT — VERIFY BEFORE TRADING $396.68 sourced this refresh Tue 1 Sep — a ~6% drop from Wednesday's $423.77 that runs counter to gold's usual safe-haven bid amid an oil-price shock and sharply rising yields. RSI ~46 NEUTRAL (recalculated off the sourced print). Structural support: central-bank buying; J.P. Morgan sees $6,000/oz by year-end. $385 support; $415 resistance. Treat this print with caution — verify independently at brokerage before trading. |
| Ticker | Company | Price | Day Chg | RSI | MACD | Support | Resistance | Signal | Note |
|---|---|---|---|---|---|---|---|---|---|
